Steel wire rope for vertical well hoisting, blast furnace winching and oil well drilling purposes is one sort of significant ropes especially used in mines and oil fields.
This steel wire rope is diveded into black(ungalvanized) and galvanized by surface state. For galvanization, there is grade A, AB and B the three zinc coating grades for choice. For galvanized rope, all the wires in the rope should be galvanized indeed. Fiber core(natural fiber core and synthetic fiber core) and wire core(IWRC and IWSC) are the primary kinds for the steel wire rope. Fiber core should be sufficiently dipped into lubricating grease aimed to corrosion and rust resistance. Steel wire rope surface should be evenly and completely applied for greased oil whatever ungalvanized or galvanized provided special appointment available. Tensile strength for this steel wire rope has the five grades of 1570mpa, 1670mpa, 1770mpa, 1870mpa,1960mpa, while the grade of 2160mpa is special requirement for customer choice. Further, the tensile strength of the wires in same layer of rope should be in same grade also.
Steel wire rope should be twisted tightly, balanced and unloose in manufacturing. Steel wire rope also should be no wave-shape as unrolled naturally without loading. Wires in the rope is not allowed to be crossed, bent and broken. Further, each of lay length in the same steel wire rope should be almost alike without obvious discrepancy.
This steel wire rope should accept split test, which means that the rope needs seperated into stands and wires and then detected on each wire by various items, such as wire size, numbers, tensile strength, knot strength, bending, torsion and zinc coating test. For knot strength test, wire should achieve the knot tensile strength as 50% minimum as that of original without knot. Further, steel wire rope is required to involve the test of length, weight, surface, breaking load and unloose inspection.
Steel wire rope should be stored in ventilated and dry space without rain, acid and alkali contact. As for use, the hoisting logo on the wooden reel should be the right indication to follow and simultaneously keep the packing reel always in good condition with less or no damage to rope.
STEEL WIRE ROPE
Apply for vertical well hoisting, blast furnace winching, oil well drilling, belt conveyer and cable way drawing
Standard: GBT/20118-2006 ; EN12385
Construction: 6*19S+FC; 6*19S+IWR; 6*19W+FC; 6*19W+IWR
Rope Diameter (mm) | Weight (kg/100m) | T/S (mpa) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||
Minimum Breaking Load (kn) | |||||||||||||||
Natural fiber core | Synthetic fiber core | IWR/IWS | Natural fiber core | IWR/IWS | Natural fiber core | IWR/IWS | Natural fiber core | IWR/IWS | Natural fiber core | IWR/IWS | Natural fiber core | IWR/IWS | Natural fiber core | IWR/IWS | |
6 | 13.3 | 13 | 14.6 | 18.7 | 20.1 | 19.8 | 21.4 | 21 | 22.7 | 22.2 | 24 | 23.3 | 25.1 | 25.7 | 27.7 |
7 | 18.1 | 17.6 | 19.9 | 25.4 | 27.4 | 27 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 | 31.7 | 34.2 | 34.9 | 37.7 |
8 | 23.6 | 23 | 25.9 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.6 | 45.6 | 49.2 |
9 | 29.9 | 29.1 | 32.8 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51 | 50 | 53.9 | 52.4 | 56.5 | 57.7 | 62.3 |
10 | 36.9 | 36 | 40.6 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
11 | 44.6 | 43.5 | 49.1 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 86.2 | 93 |
12 | 53.1 | 51.8 | 58.4 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
13 | 62.3 | 60.8 | 68.5 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 72.2 | 70.5 | 79.5 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 94.4 | 92.1 | 104 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 119 | 117 | 131 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 229 | 231 | 249 |
20 | 147 | 144 | 162 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 178 | 174 | 196 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 212 | 207 | 234 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
26 | 249 | 243 | 274 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 289 | 282 | 318 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 332 | 324 | 365 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
32 | 377 | 369 | 415 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
34 | 426 | 416 | 469 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
36 | 478 | 466 | 525 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
38 | 532 | 520 | 585 | 748 | 807 | 796 | 585 | 843 | 910 | 891 | 961 | 934 | 1010 | 1030 | 1110 |
40 | 590 | 576 | 649 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 | 1140 | 1230 |
Total Breaking Load = Rope Minimum Breaking Load x 1.214(FC) or 1.308 (IWR/IWS)