Summary:
High carbon spring steel wire is used for making spring in maximum range of purposes, due to its strong load, excellent performance, economic costs and current irreplaceability.
Brief Introduction:
High carbon spring steel wire is one sort of steel wires most popularly used for making spring with high tensile strength in wire industry, and its full official name should be cold-drawn or wet drawn non-alloy high carbon steel wire for spring.
High carbon spring steel wire properties include five principal chemical components of Carbon (C), Silicon (Si), Manganese (Mn), Sulphur (S), Phosphorus (P), and among them the carbon content is conventional between 0.60% and 1.00% in percentage. For diameter range, it is from the thin steel wire size of 0.05mm up to the thick steel wire size of 13.00mm Maximum as formal, however the regular sizes of 0.14mm – 6.00mm. For wire surface, there are non-coating steel wires with rust free oil (black wire), electrical galvanized steel wire, hot dipped galvanized steel wire, and zinc-aluminum alloy coated steel wire. For target purpose, there is variety of two choices, one for making static load spring, and the other for making dynamic load spring. For those wires made into static load spring, we should pay close attention to the wire tensile strength with its stability. On the other hand, for those wires made into dynamic load spring, we should come into focus on the wire fatigue, relaxation and resonance performance. Watch balance spring steel wire and piano spring steel wire (music spring steel wire) can be looked as the typical examples of the static & dynamic load spring wires respectively.
High carbon spring steel wire for making static load spring should be supplied with three kind of tensile grades from B, C till D (Grade B = Low strength, Grade C = medium strength, Grade D = high strength) and accepted four test requirement which listed as tensile strength, torsion, wrapping, and bending test. However, high carbon spring steel wire for making dynamic load spring should be supplied with another three kind of tensile grades from E, F till G (Grade E = Medium strength, Grade F = higher strength, Grade G = higher fatigue resistance ) and accepted anti-fatigue test and service life detection besides tensile strength, torsion, wrapping, bending and decarbonization test.
High carbon spring steel wire manufacturers in China are widely distributed in the country from the south up to the north. On account of high carbon steel wire rods, wire processing technology(especially for annealing and lead patenting treatment), and quality control system throughout manufacturing in various difference, the final wire quality is inequable company to company, and even region to region, which lead to high carbon spring steel wire price multiple in market.
1. High carbon spring steel wire applied for static spring on mechanical use
Standard:GB/T 4357-1989/2009; EN10270-1:2011; ISO8458-2:2002
Wire rods:SWRH62A(60#) / SWRH67B(65Mn) / SWRH72A(70#) / SWRH72B(70Mn) for Grade B & Grade C; SWRH82B(T8MnA) / T9A for Grade D.
DIA (MM) | T/S(MPA) | TORSION (MIN) | |||
---|---|---|---|---|---|
Grade B | Grade C | Grade D | Grade B&C | Grade D | |
0.14 | 2200-2600 | 2550-2940 | 2740-3140 | 20 | 18 |
0.16 | 2150-2750 | 2500-2890 | 2690-3090 | 20 | 18 |
0.18 | 2150-2550 | 2450-2840 | 2690-3090 | 20 | 18 |
0.2 | 2150-2550 | 2400-2790 | 2690-3090 | 20 | 18 |
0.22 | 2110-2550 | 2350-2750 | 2690-3090 | 20 | 18 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 | 20 | 18 |
0.28 | 2010-2400 | 2300-2700 | 2640-3040 | 20 | 18 |
0.3 | 2010-2400 | 2300-2700 | 2640-3040 | 20 | 18 |
0.32 | 1960-2350 | 2250-2650 | 2600-2990 | 20 | 18 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 | 20 | 18 |
0.4 | 1910-2300 | 2250-2650 | 2600-2990 | 20 | 18 |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | 20 | 18 |
0.5 | 1860-2260 | 2200-2600 | 2550-2940 | 20 | 18 |
0.55 | 1810-2210 | 2150-2550 | 2550-2890 | 20 | 18 |
0.6 | 1760-2160 | 2110-2500 | 2450-2840 | 20 | 18 |
0.65 | 1760-2160 | 2110-2500 | 2450-2840 | 20 | 18 |
0.7 | 1710-2110 | 2060-2450 | 2450-2840 | 20 | 18 |
0.8 | 1710-2060 | 2010-2400 | 2400-2840 | 20 | 18 |
0.9 | 1710-2060 | 2010-2350 | 2350-2750 | 20 | 18 |
1 | 1660-2010 | 1960-2300 | 2300-2690 | 20 | 18 |
1.2 | 1620-1960 | 1910-2250 | 2250-2550 | 20 | 18 |
1.4 | 1620-1910 | 1860-2210 | 2150-2450 | 20 | 18 |
1.6 | 1570-1860 | 1810-2160 | 2110-2400 | 20 | 18 |
1.8 | 1520-1810 | 1760-2110 | 2010-2300 | 20 | 18 |
2 | 1470-1760 | 1710-2010 | 1910-2200 | 20 | 18 |
2.2 | 1420-1710 | 1660-1960 | 1810-2110 | 15 | 13 |
2.5 | 1420-1710 | 1660-1960 | 1760-2060 | 15 | 13 |
2.8 | 1370-1670 | 1620-1910 | 1710-2010 | 15 | 13 |
3 | 1370-1670 | 1570-1860 | 1710-1960 | 15 | 13 |
3.2 | 1320-1620 | 1570-1810 | 1660-1910 | 12 | 8 |
3.5 | 1320-1620 | 1570-1810 | 1660-1910 | 12 | 8 |
4 | 1320-1620 | 1520-1760 | 1620-1860 | 12 | 8 |
5 | 1320-1570 | 1470-1710 | 1570-1810 | 10 | 5 |
5.5 | 1270-1520 | 1470-1710 | 1570-1810 | 8 | 3 |
6 | 1220-1470 | 1420-1660 | 1520-1760 | 8 | 3 |
6.5 | 1220-1470 | 1420-1610 | — | — | — |
7 | 1170-1420 | 1370-1570 | — | — | — |
8 | 1170-1420 | 1370-1570 | — | — | — |
9 | 1130-1320 | 1320-1520 | — | — | — |
10 | 1130-1320 | 1320-1520 | — | — | — |
11 | 1080-1270 | 1270-1470 | — | — | — |
12 | 1080-1270 | 1270-1470 | — | — | — |
13 | 1030-1220 | 1220-1420 | — | — | — |
2. High carbon spring steel wire applied for dynamic spring on significant use
Standard:GB/T 4358-1995/2009; EN10270-1:2011; ISO8458-2:2002
Wire rods:SWRH72A(70#) / SWRH72B(70Mn) for Grade E;SWRH82B(T8MnA) / T9A for Grade F;SWRH67B(65Mn) for Grade G.
DIA(MM) | T/S (MPA) | TORSION (MIN) | ||||
---|---|---|---|---|---|---|
Grade E | Grade F | Grade G | Grade E | Grade F | Grade G | |
0.14 | 2290-2670 | 2670-3020 | — | 25 | 18 | — |
0.16 | 2280-2660 | 2660-3010 | — | 25 | 18 | — |
0.18 | 2270-2650 | 2650-3000 | — | 25 | 18 | — |
0.2 | 2260-2640 | 2640-2990 | — | 25 | 18 | — |
0.22 | 2240-2620 | 2620-2970 | — | 25 | 18 | — |
0.25 | 2220-2600 | 2600-2950 | — | 25 | 18 | — |
0.28 | 2220-2600 | 2600-2950 | — | 25 | 18 | — |
0.3 | 2210-2600 | 2600-2950 | — | 25 | 18 | — |
0.32 | 2210-2590 | 2590-2940 | — | 25 | 18 | — |
0.35 | 2210-2590 | 2590-2940 | — | 25 | 18 | — |
0.4 | 2200-2580 | 2580-2930 | — | 25 | 18 | — |
0.45 | 2190-2570 | 2570-2920 | — | 25 | 18 | — |
0.5 | 2180-2560 | 2560-2910 | — | 25 | 18 | — |
0.55 | 2170-2550 | 2550-2900 | — | 25 | 18 | — |
0.6 | 2160-2540 | 2540-2890 | — | 25 | 18 | — |
0.65 | 2140-2520 | 2520-2870 | — | 25 | 18 | — |
0.7 | 2120-2500 | 2500-2850 | — | 25 | 18 | — |
0.8 | 2110-2490 | 2490-2840 | — | 25 | 18 | — |
0.9 | 2060-2390 | 2390-2690 | — | 25 | 18 | — |
1 | 2020-2350 | 2350-2650 | 1820-2080 | 25 | 18 | 20 |
1.2 | 1920-2270 | 2270-2570 | 1810-2050 | 25 | 18 | 20 |
1.4 | 1870-2200 | 2200-2500 | 1780-2040 | 25 | 18 | 20 |
1.6 | 1830-2140 | 2160-2480 | 1750-2010 | 25 | 18 | 20 |
1.8 | 1800-2130 | 2060-2360 | 1700-1960 | 25 | 18 | 20 |
2 | 1760-2090 | 1970-2230 | 1670-1910 | 25 | 18 | 20 |
2.2 | 1720-2200 | 1870-2130 | 1620-1860 | 20 | 13 | 18 |
2.5 | 1680-1960 | 1770-2030 | 1620-1860 | 20 | 13 | 18 |
2.8 | 1630-1910 | 1720-1980 | 1570-1810 | 20 | 13 | 18 |
3 | 1610-1890 | 1690-1950 | 1570-1810 | 20 | 13 | 18 |
3.2 | 1560-1840 | 1670-1930 | 1570-1810 | 16 | 10 | 15 |
3.5 | 1520-1750 | 1620-1840 | 1470-1710 | 16 | 10 | 15 |
4 | 1480-1710 | 1570-1790 | 1470-1710 | 16 | 10 | 15 |
4.5 | 1410-1710 | 1570-1790 | 1470-1710 | 12 | 6 | 10 |
5 | 1380-1610 | 1480-1700 | 1420-1660 | 12 | 6 | 10 |
5.5 | 1330-1560 | 1440-1660 | 1400-1640 | 8 | 4 | 6 |
6 | 1320-1550 | 1420-1660 | 1350-1590 | 8 | 4 | 6 |
High carbon spring steel wire in drawing